Λίστα
με σπάνιους δίσκους, τιμή τους συνήθως ξεπερνά τα 2000$, ίσως να
υπάρχουν ξεχασμένοι κάπου στο σπίτι από τους γονείς σας...
![]() | Long 'Cleve' Reed & Harvey Hull--Down Home BoysOriginal Stack O' Lee Blues / Mama You Don't Know How (1927) [Single]There is only one known copy of this 1927 blues 78. Value: $30,000 - $60,000 | |||
![]() | Frank WilsonDo I Love You (Indeed I Do) / Sweeter as the Days Go By (1965) [Single]There are only two known copies of this Northern soul single. NM Value: $20,000 - $35,000 | |||
![]() | Bob DylanThe Freewheelin' Bob Dylan [withdrawn version] (1963)Incredibly rare version of the US version (stereo) which features four songs left off all subsequent releases ("Rocks and Gravel," "Let Me Die in My Footsteps," "Gamblin' Willie's Dead Man's Hand," and "Talkin' John Birch Blues"). NM Value: $20,000 - $30,000 | |||
![]() | Tommy JohnsonAlcohol and Jake Blues / Ridin' Horse (1930) [Single]There are only three known copies of this blues 78. VG+ Value: $30,000 | |||
![]() | The BeatlesAsk Me Why / Anna (1964) [Single]There are rumored to be only six to ten known copies of this promotional item. NM Value: $25,000 | |||
![]() | The BeatlesLove Me Do / P.S. I Love You (1962) [Single]The UK promo copy of The Beatles' first single. Paul McCartney is credited as "McArtney." Limited to 250 copies. NM Value: $15,000 - $20,000 | |||
![]() | Five SharpsStormy Weather / Sleepy Cowboy (1952) [Single]Only three known copies of this doo-wop number. NM Value: $10,000 - $20,000 | |||
![]() | The HornetsLonesome Baby / I Can't Believe (1953) [Single]Rare doo-wop 45 on red vinyl. NM Value: $10,000 - $20,000 | |||
![]() | Jean Michel JarreMusique pour supermarché (1983)Only one copy of this was pressed. It was subsequently played on French radio, then the master tapes were destroyed. NM Value: $5,000 - $20,000 |
Δείτε περισσότερα στην λίστα των Album apotis4stis5.com